| Date Sheet | ||||||
| Frequency range | DCS1800 uplink1710-1785MHz downlink1805-1880MHz | |||||
| Output up (dBm) | uplink | 23 | 25 | |||
| downlink | 25 | 30 | ||||
| Gain(dB) | uplink | 63 | 65 | |||
| downlink | 65 | 70 | ||||
| Noise figure | ≤6dB | |||||
| In-Band Ripple | ≤6dB | |||||
| Transmission delay | ≤5µs | |||||
| ALC | ≥20dB | |||||
| Stray Emission | 9KHz-1GHz:≤-36dBm/100KHz 1GHHz-12.75GHz:≤-30dBm/1MHz | |||||
| Port VSWR | ≤1.8 | |||||
| Impedence | 50Ω | |||||
| Connector | N | |||||
| Size | 29*18*5 | |||||
| Power | AC:110-240V DC:12V | |||||
Tell us what you think about DCS1800 signal Amplifier AHA012, share your opinion with other people. Please make sure that your review focus on DCS1800 signal Amplifier AHA012. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for DCS1800 signal Amplifier AHA012? Please contact Customer Service. (Our customer representative will get back shortly.)
