| Working system | GSM | ||
| Frequency range | uplink:890-915MHz | Gain | Up link: Gp≥73dB |
| Downlink: 935~960MHz | Downlink: Gp≥66dB | ||
| Output up | Up link :33dBm | Function | a) Power supply LED denote |
| Downlink: 26dBm | b)Export power ELD denote | ||
| Port VSWR | ≤1.8DB | I/O impedence | 50Ω/N connector |
| Noise figure | ≤6dB | Transmission delay | ≤0.5μs |
| Power supply | AC/220V±10% 45~55Hz | Coverage area | 2500Sqm |
| Size | 37*28*11cm |
Tell us what you think about 2500 Square Meters Signal Amplifier AHA 010, share your opinion with other people. Please make sure that your review focus on 2500 Square Meters Signal Amplifier AHA 010. All the reviews are moderated and will be reviewed within two business days. Inappropriate reviews will not be posted.
Have any question or inquire for 2500 Square Meters Signal Amplifier AHA 010? Please contact Customer Service. (Our customer representative will get back shortly.)
